Cornish Wheat Demonstration Results 2011 | |||||
Variety | Grain yield Kgs | Tons/ha | Moisture% | Specific Weight | Relative Yield |
Xi 19 | 575 | 11.83 | 16 | 73.8 | 103 |
Exsept | 555 | 11.42 | 16.4 | 75.2 | 99 |
Einstein | 590 | 12.14 | 16 | 75.2 | 105 |
Panorama | 575 | 11.83 | 16 | 75 | 103 |
Claire | 580 | 11.93 | 16.4 | 75.6 | 104 |
Invicta | 615 | 12.65 | 16.5 | 73.2 | 110 |
Alchemy | 555 | 11.42 | 16.4 | 76.2 | 99 |
Edmunds | 565 | 11.63 | 16.4 | 73.4 | 101 |
Istabraq | 560 | 11.52 | 16.2 | 75.8 | 100 |
Cassius | 510 | 10.49 | 16 | 74.5 | 91 |
Gravitas | 565 | 11.63 | 16.2 | 74.8 | 101 |
Sahara | 530 | 10.91 | 16.4 | 74 | 95 |
Stigg | 565 | 11.63 | 15.8 | 74.4 | 101 |
JB Diego | 575 | 11.83 | 16.3 | 74.2 | 103 |
Robigus | 555 | 11.42 | 16.4 | 74.3 | 99 |
Deben | 505 | 10.39 | 15.7 | 72.8 | 90 |
Oakley | 545 | 11.21 | 16.2 | 70.2 | 97 |
Duxford | 555 | 11.42 | 16.2 | 74.8 | 99 |
Total | 10075 | ||||
Average | 560 |
These plots all have very similar levels of moisture content, I have not put the results down at exactly the same moisture contents, rather left them as found to show the differences. If anyone disagrees with my methodology, let me know. So Invicta is the one that looked good all the way through and has come out tops. Sahara looked thin, if you look at earlier videos, it did look weaker all the way through, likewise Cassius which was hit very badly by Septoria, losing virtually all it's leaf area fairly early on. Oakley was hit very badly by Yellow Rust. Xi19 has been surprising, I really was not expecting it to do as well as it did, whilst for all the percieved wisdom and previous experience Stigg has turned in a good performance with a specific weight better than JB Diego.
So, all in all, an interesting experience, the 2011/12 plots have now been drilled with a whole lot of new varieties in them as well as the older established ones and I look forward to seeing how the new ones stack up down here in the far Southwest.
No comments:
Post a Comment